Media Kit
MILE HIGH CRE is your online source for streamlined commercial development news. Our objective is to deliver timely news spanning the entire commercial development vertical. We are proud to be a trusted resource for CRE news in Colorado. Thanks to the valuable content you provide, the online publication continues to gain readership and our newsletter garners new subscribers daily.
The Premier Online
Commercial Real Estate
Publication
Updated Daily
For the Denver Area
Online Publication
Website Advertising Rates
NEW ADS RUN ON THE 1ST OF EACH MONTH
PLEASE SUBMIT ALL CAMERA-READY CONTENT ONE WEEK PRIOR TO RUN DATE, AND ALL DESIGN BUILD CONTENT THREE WEEKS PRIOR
As Denver’s premier daily online publication dedicated to commercial development, Mile High CRE provides an excellent opportunity to promote your business. With a readership consisting of professionals in the CRE/AEC sectors, Mile High CRE emerges as the ideal platform for engaging with influential figures in the industry.
* Upgrades available
** Price per month
AD TYPE | POSITION | SIZE | 12 Months** | 9 Months** | 6 Months** | 3 Months** | 1 Month** |
---|---|---|---|---|---|---|---|
Top of Page Banner | A | 728 x 90 px | $756 | $945 | $980 | $1,134 | $1,260 |
Own the News | B | 728 x 90 px | $553 | $693 | $742 | $833 | $924 |
Double Side Square * | C | 300 x 500 px | $556 | $672 | $721 | $791 | $878 |
Side Square * | D | 300 x 250 px | $431 | $525 | $571 | $644 | $714 |
Sponsored Article | $400 | Includes: Photo, Bio, 750 Word Article with Social Media Push
Special Offer:
Buy a series of 4 articles, receive the 5th free!
Email Newsletter
Advertising Rates
The Mile High CRE newsletter delivers relevant, timely CRE news specifically targeted to over 2,800 subscribers in the CRE and AEC industries. Sent twice-weekly, every Wednesday and Friday, placement in the newsletter guarantees your advertisement valuable exposure all month long.
** Price per month
AD TYPE | POSITION | SIZE | 12 Months** | 9 Months** | 6 Months** | 3 Months** | 1 Month** |
---|---|---|---|---|---|---|---|
Top Newsletter Banner | A | 728 x 90 px | $672 | $840 | $903 | $1,008 | $1,134 |
Double Side Square | B | 300 x 500 px | $504 | $609 | $651 | $714 | $798 |
Bottom Newsletter Banner | C | 728 x 90 px | $420 | $490 | $543 | $630 | $700 |
Side Square | D | 300 x 250 px | $378 | $462 | $504 | $546 | $630 |
Share Your News EBlast | $250 | Please submit all content and creative one week before run date
Readership Stats
Bi-Weekly Newsletter
Open Rates
Click Through Rate
Website Stats
on Average
Users
Page Views
Ad Impression Rate