Media Kit
MILE HIGH CRE is your online source for streamlined commercial development news. Our objective is to deliver timely news spanning the entire commercial development vertical. We are proud to be a trusted resource for CRE news in Colorado. Thanks to the valuable content you provide, the online publication continues to gain readership and our newsletter garners new subscribers daily.
The Only Online
Commercial Real Estate
Publication
Updated Daily
For the Denver Area
Online Publication
Website Advertising Rates
NEW ADS RUN ON THE 1ST OF EACH MONTH
PLEASE SUBMIT ALL CAMERA-READY CONTENT ONE WEEK PRIOR TO RUN DATE, AND ALL DESIGN BUILD CONTENT THREE WEEKS PRIOR
As Denver’s only daily online publication dedicated to the commercial real estate industry, Mile High CRE provides an excellent opportunity to promote your business. Our readership comprises solely of commercial real estate industry professionals, which is precisely why Mile High CRE stands out as the optimal platform for connecting with the key influencers in commercial development, brokerage, property management, and the AEC industry.

** Please contact for upgrades and additional options
AD TYPE | POSITION | SIZE | 1 MONTH* | 3 MONTHS* | 6 MONTHS* | 9 MONTHS* | 12 MONTHS* |
---|---|---|---|---|---|---|---|
Top of Page Banner | A | 728 x 90 px | $1,800 | $1,620 | $1,400 | $1,350 | $1,080 |
Own the News | B | 728 x 90 px | $1,320 | $1,190 | $1,060 | $990 | $790 |
Double Side Square ** | C | 300 x 500 px | $1,255 | $1,130 | $1,030 | $960 | $795 |
Side Square ** | D | 300 x 250 px | $1,020 | $920 | $815 | $750 | $615 |
Featured Article | $800 | Includes: Photo, Bio, 750 Word Article with Social Media Push
Email Newsletter
Advertising Rates
The Mile High CRE newsletter delivers relevant, timely CRE news specifically targeted to over 2,800 subscribers in the CRE and AEC industries. Sent twice-weekly, every Wednesday and Friday, placement in the newsletter guarantees your advertisement valuable exposure all month long.

* Price per month
AD TYPE | POSITION | SIZE | 1 MONTH* | 3 MONTHS* | 6 MONTHS* | 9 MONTHS* | 12 MONTHS* |
---|---|---|---|---|---|---|---|
Top Newsletter Banner | A | 728 x 90 px | $1,620 | $1,440 | $1,290 | $1,200 | $960 |
Double Side Square | B | 300 x 500 px | $1,140 | $1,020 | $930 | $870 | $720 |
Bottom Newsletter Banner | C | 728 x 90 px | $1,000 | $900 | $775 | $700 | $600 |
Side Square | D | 300 x 250 px | $900 | $780 | $720 | $660 | $540 |
Share Your News Blast | $750 | Send your article our way and we will send it to all of our contacts
*Please submit all content and creative one week prior to run date.
Readership Stats
Bi-Weekly Newsletter
Open Rates
Click Through Rate
Website Stats
on Average
Users
Page Views
Ad Impression Rate